Portfolio Name Daily Gain Daily Gain % SMA SMA To Use Equity Current DD %
U1722658 $51,088.06 13.87% $153,322.35 $149,120.04 $419,275.34 62.53%
Totals: $51,088.06 $419,275.34

Last Updated: 15:10:40

Portfolio Name Current DD Amt Market Value Unrealized PNL EH EH Time
U1722658 $699,636.38 $274,904.50 ($61,115.57) $1,118,911.72 10/29/2025 9:59 AM
Totals: $699,636.38 $274,904.50 ($61,115.57) $1,118,911.72


Symbol Position Last Price Avg Price ROI Market Value Cost Basis Unrealized PNL
U1722658
CRDO 1345.00 $115.00 $140.18 -17.96 % $154,675.00 $188,541.16 ($33,866.16)
ET 6000.00 $18.59 $17.37 6.99 % $111,540.00 $104,245.20 $7,294.80
GOOG 15.00 $305.55 $1,335.19 -77.11 % $4,583.25 $20,027.82 ($15,444.57)
MU 5.00 $388.01 $1,526.77 -74.58 % $1,940.05 $7,633.84 ($5,693.79)
NVDA 24.00 $182.10 $763.70 -76.15 % $4,370.40 $18,328.81 ($13,958.41)
TSM 6.00 $349.10 $1,108.66 -68.51 % $2,094.60 $6,651.98 ($4,557.38)
Subtotal for U1722658: $279,203.30 $345,428.82 ($66,225.52)
Overall Totals: $279,203.30 $345,428.82 ($66,225.52)

An error has occurred. This application may no longer respond until reloaded. Reload 🗙