Portfolio Name Daily Gain Daily Gain % SMA SMA To Use Equity Current DD %
U1722658 $22,095.87 3.63% $153,322.35 $147,018.80 $630,309.37 43.67%
Totals: $22,095.87 $630,309.37

Last Updated: 07:54:00

Portfolio Name Current DD Amt Market Value Unrealized PNL EH EH Time
U1722658 $488,602.35 $421,953.23 ($81,056.39) $1,118,911.72 10/29/2025 9:59 AM
Totals: $488,602.35 $421,953.23 ($81,056.39) $1,118,911.72


Symbol Position Last Price Avg Price ROI Market Value Cost Basis Unrealized PNL
U1722658
AMD 450.00 $206.00 $226.35 -8.99 % $92,700.00 $101,857.77 ($9,157.77)
AVGO 590.00 $337.06 $333.62 1.03 % $198,865.40 $196,833.38 $2,032.02
ET 6000.00 $16.90 $17.37 -2.72 % $101,400.00 $104,245.20 ($2,845.20)
GOOG 10.00 $329.14 $1,633.48 -79.85 % $3,291.40 $16,334.82 ($13,043.42)
META 30.00 $647.62 $751.32 -13.80 % $19,428.60 $22,539.51 ($3,110.91)
MU 4.00 $332.00 $1,640.70 -79.76 % $1,328.00 $6,562.80 ($5,234.80)
NBIS 1083.00 $99.43 $0.00 $107,687.78 $0.00
NVDA 42.00 $186.03 $1,366.50 -86.38 % $7,813.26 $57,392.90 ($49,579.64)
TSM 6.00 $319.70 $1,108.66 -71.16 % $1,918.20 $6,651.98 ($4,733.78)
Subtotal for U1722658: $426,744.86 $620,106.14 ($85,673.50)
Overall Totals: $426,744.86 $620,106.14 ($85,673.50)

An error has occurred. This application may no longer respond until reloaded. Reload 🗙